A&W Revenue Royalties Income Fund (AW.UN.TO)
36.93
+0.23
(+0.63%)
CAD |
TSX |
Oct 17, 16:00
A&W Revenue Royalties Income Fund Dividend: 0.16 for Oct. 15, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Oct 15, 2024 | Oct 15, 2024 | Oct 21, 2024 | Oct 01, 2024 | Normal | 0.16 |
Sep 13, 2024 | Sep 15, 2024 | Sep 27, 2024 | Sep 06, 2024 | Normal | 0.16 |
Aug 15, 2024 | Aug 15, 2024 | Aug 30, 2024 | Aug 01, 2024 | Normal | 0.16 |
Jul 15, 2024 | Jul 15, 2024 | Jul 31, 2024 | Jul 03, 2024 | Normal | 0.16 |
Jun 14, 2024 | Jun 15, 2024 | Jun 28, 2024 | May 31, 2024 | Normal | 0.16 |
May 14, 2024 | May 15, 2024 | May 31, 2024 | May 07, 2024 | Normal | 0.16 |
Apr 12, 2024 | Apr 15, 2024 | Apr 30, 2024 | Apr 03, 2024 | Normal | 0.16 |
Mar 14, 2024 | Mar 15, 2024 | Mar 29, 2024 | Mar 04, 2024 | Normal | 0.16 |
Feb 14, 2024 | Feb 15, 2024 | Feb 29, 2024 | Feb 02, 2024 | Normal | 0.16 |
Dec 28, 2023 | Dec 31, 2023 | Jan 31, 2024 | Dec 07, 2023 | Normal | 0.16 |
Dec 14, 2023 | Dec 15, 2023 | Dec 29, 2023 | Dec 06, 2023 | Normal | 0.16 |
Nov 14, 2023 | Nov 15, 2023 | Nov 30, 2023 | Nov 08, 2023 | Normal | 0.16 |
Oct 12, 2023 | Oct 15, 2023 | Oct 31, 2023 | Oct 06, 2023 | Normal | 0.16 |
Sep 14, 2023 | Sep 15, 2023 | Sep 29, 2023 | Sep 08, 2023 | Normal | 0.16 |
Aug 14, 2023 | Aug 15, 2023 | Aug 31, 2023 | Aug 02, 2023 | Normal | 0.16 |
Jul 13, 2023 | Jul 15, 2023 | Jul 31, 2023 | Jul 05, 2023 | Normal | 0.16 |
Jun 14, 2023 | Jun 15, 2023 | Jun 30, 2023 | Jun 01, 2023 | Normal | 0.16 |
May 12, 2023 | May 15, 2023 | May 31, 2023 | May 08, 2023 | Normal | 0.16 |
Apr 13, 2023 | Apr 15, 2023 | Apr 28, 2023 | Apr 05, 2023 | Normal | 0.16 |
Mar 14, 2023 | Mar 15, 2023 | Mar 31, 2023 | Mar 06, 2023 | Normal | 0.16 |
Feb 14, 2023 | Feb 15, 2023 | Feb 28, 2023 | Feb 03, 2023 | Normal | 0.16 |
Dec 29, 2022 | Dec 31, 2022 | Jan 31, 2023 | Dec 08, 2022 | Normal | 0.16 |
Dec 14, 2022 | Dec 15, 2022 | Dec 30, 2022 | Dec 07, 2022 | Normal | 0.16 |
Nov 14, 2022 | Nov 15, 2022 | Nov 30, 2022 | Nov 09, 2022 | Normal | 0.16 |
Oct 13, 2022 | Oct 15, 2022 | Oct 31, 2022 | Oct 07, 2022 | Normal | 0.155 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.05
Minimum
Dec 14 2021
0.30
Maximum
Oct 22 2020
0.1493
Average
0.159
Median
Dec 12 2019
Dividend Benchmarks
Boston Pizza Royalties Income Fund | 0.113 |
The Keg Royalties Income Fund | 0.0946 |
SIR Royalty Income Fund | 0.095 |
Pizza Pizza Royalty Corp | 0.0775 |
Restaurant Brands International LP | 0.8074 |