abrdn Total Dynamic Dividend Fund (AOD)
10.64
-0.12
(-1.12%)
USD |
NYSE |
Aug 24, 16:00
10.64
0.00 (0.00%)
After-Hours: 20:00
AOD Price : 10.64 for Aug. 24, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 24, 2026 | 10.66 | 10.68 | 10.51 | 10.64 | 310373.0 |
| Aug 21, 2026 | 10.70 | 10.77 | 10.70 | 10.76 | 302894.0 |
| Aug 20, 2026 | 10.58 | 10.69 | 10.58 | 10.68 | 296241.0 |
| Aug 19, 2026 | 10.67 | 10.74 | 10.62 | 10.62 | 348367.0 |
| Aug 18, 2026 | 10.75 | 10.76 | 10.59 | 10.64 | 426344.0 |
| Aug 17, 2026 | 10.80 | 10.81 | 10.75 | 10.78 | 323444.0 |
| Aug 14, 2026 | 10.78 | 10.80 | 10.76 | 10.80 | 294371.0 |
| Aug 13, 2026 | 10.73 | 10.79 | 10.71 | 10.73 | 385248.0 |
| Aug 12, 2026 | 10.75 | 10.78 | 10.66 | 10.70 | 447838.0 |
| Aug 11, 2026 | 10.77 | 10.78 | 10.68 | 10.72 | 336449.0 |
| Aug 10, 2026 | 10.70 | 10.77 | 10.70 | 10.77 | 394340.0 |
| Aug 07, 2026 | 10.71 | 10.75 | 10.64 | 10.66 | 509146.0 |
| Aug 06, 2026 | 10.64 | 10.69 | 10.62 | 10.64 | 231894.0 |
| Aug 05, 2026 | 10.65 | 10.70 | 10.61 | 10.61 | 367835.0 |
| Aug 04, 2026 | 10.52 | 10.69 | 10.48 | 10.67 | 559766.0 |
| Aug 03, 2026 | 10.58 | 10.59 | 10.48 | 10.50 | 576003.0 |
| Jul 31, 2026 | 10.48 | 10.55 | 10.41 | 10.54 | 498205.0 |
| Jul 30, 2026 | 10.31 | 10.44 | 10.30 | 10.41 | 565287.0 |
| Jul 29, 2026 | 10.38 | 10.45 | 10.22 | 10.24 | 759069.0 |
| Jul 28, 2026 | 10.45 | 10.47 | 10.35 | 10.38 | 460476.0 |
| Jul 27, 2026 | 10.45 | 10.48 | 10.39 | 10.46 | 296165.0 |
| Jul 24, 2026 | 10.47 | 10.49 | 10.40 | 10.40 | 400486.0 |
| Jul 23, 2026 | 10.43 | 10.50 | 10.38 | 10.46 | 542131.0 |
| Jul 22, 2026 | 10.60 | 10.64 | 10.59 | 10.63 | 393348.0 |
| Jul 21, 2026 | 10.54 | 10.66 | 10.54 | 10.60 | 630210.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| abrdn Global Dynamic Dividend Fund | 12.21 |
| Clough Global Equity Fund | 8.00 |
| iShares Global 100 ETF | 143.15 |
| iShares MSCI Kokusai ETF | 154.44 |
| iShares MSCI World ETF | 208.48 |