Total Long Term Debt (Quarterly) Chart

View Total Long Term Debt (Quarterly) for ADERY.
Upgrade now.
Sep '18
Jan '19
May '19
 
285.00
270.00
255.00
240.00
View Total Long Term Debt (Quarterly) Chart
Start Trial

Historical Total Long Term Debt (Quarterly) Data

View and export this data back to 2003. Start Trial.
Date Value
March 31, 2026 9.429M
December 31, 2025 9.570M
September 30, 2025 10.16M
June 30, 2025 10.38M
March 31, 2025 10.03M
December 31, 2024 9.544M
September 30, 2024 10.49M
June 30, 2024 9.325M
March 31, 2024 9.911M
December 31, 2023 10.64M
September 30, 2023 10.05M
June 30, 2023 10.38M
March 31, 2023 11.27M
December 31, 2022 11.37M
September 30, 2022 10.36M
June 30, 2022 11.04M
March 31, 2022 12.36M
December 31, 2021 13.03M
September 30, 2021 13.44M
June 30, 2021 13.51M
March 31, 2021 13.57M
December 31, 2020 14.53M
September 30, 2020 14.21M
June 30, 2020 13.90M
March 31, 2020 13.89M
Date Value
December 31, 2019 13.80M
September 30, 2019 13.88M
June 30, 2019 13.92M
March 31, 2019 13.55M
December 31, 2018 13.67M
September 30, 2018 13.21M
June 30, 2018 13.54M
March 31, 2018 14.10M
December 31, 2017 13.32M
September 30, 2017 13.33M
June 30, 2017 13.35M
March 31, 2017 13.46M
December 31, 2016 12.86M
September 30, 2016 14.81M
June 30, 2016 14.62M
March 31, 2016 13.35M
December 31, 2015 12.46M
September 30, 2015 12.52M
June 30, 2015 12.26M
March 31, 2015 12.51M
December 31, 2014 12.51M
September 30, 2014 13.68M
June 30, 2014 14.80M
March 31, 2014 14.56M
December 31, 2013 24.24M

Total Long Term Debt Definition

Represents a company's total debt maturing for more than 12 months of the reporting period.

Read full definition.

Total Long Term Debt (Quarterly) Range, Past 5 Years

View Total Long Term Debt (Quarterly) Range, Past 5 Years
Start Trial
--
Minimum
--
Maximum
--
Average
--
Median

Total Long Term Debt (Quarterly) Benchmarks

View Total Long Term Debt (Quarterly) Benchmarks
Start Trial
FANUC Corp. 49.49M
Makino Milling Machine Co., Ltd. 224.35M
OSG Corp. (6136) 275.39M
DMG MORI CO., LTD. 1.112B
Shibaura Machine Co., Ltd. 0.1046M