Target Corporation (TGT)
Target Corporation Historical Price Data
- Accounts Payable
- Accounts Receivable
- Accruals Pro
- Altman Z-Score Pro
- Asset Utilization
- Beneish M-Score Pro
- Beta Pro
- Book Value
- Book Value per Share
- Capital Expenditures
- Cash Conversion Cycle Pro
- Cash Div. Payout Ratio TTM Pro
- Cash Financing
- Cash Financing TTM
- Cash Investing
- Cash Investing TTM
- Cash Operations
- Cash Operations TTM
- Cash and Equivalents
- Cash and ST Investments
- Current Ratio
- Days Inventory Outstanding Pro
- Days Payable Outstanding Pro
- Days Sales Outstanding Pro
- Debt to Equity Ratio
- Dividend
- Dividend Yield
- EBITDA Margin TTM Pro
- EBITDA TTM Pro
- EV / EBIT Pro
- EV / EBITDA Pro
- EV / Free Cash Flow Pro
- EV / Revenues Pro
- Earnings Per Share
- Earnings Per Share Growth
- Earnings Per Share TTM
- Earnings Yield
- Effective Tax Rate TTM Pro
- Enterprise Value
- Expenses
- Expenses TTM
- Free Cash Flow
- Free Cash Flow TTM
- Free Cash Flow Yield Pro
- Fundamental Score Pro
- Gross Profit Margin
- Gross Profit TTM
- Income from Cont. Ops Pro
- Interest Expense
- Interest Income
- Inventories
- KZ Index Pro
- Liabilities
- Long Term Debt
- Market Cap
- Net Income
- Net Income TTM
- Net PP&E
- Operating Earnings Yield Pro
- Operating Margin TTM Pro
- Operating PE Ratio Pro
- Other Comprehensive Income Pro
- PE 10 Pro
- PE Ratio
- PE Value Pro
- PEG Ratio
- PS Value Pro
- Payout Ratio TTM Pro
- Price
- Price / Book Value
- Price / Sales Ratio
- Price / Tangible Book Value Pro
- Profit Margin
- R&D Expense
- Receivables Turnover
- Retained Earnings
- Retained Earnings Growth
- Return on Assets
- Return on Equity
- Return on Invested Capital Pro
- Revenue Growth
- Revenue Per Share TTM
- Revenues
- Revenues TTM
- SG&A Expense
- Shareholders Equity
- Shares Outstanding
- Stock Buybacks
- Tangible Book Value Pro
- Tangible Book Value Per Share Pro
- Tangible Common Equity Ratio Pro
- Times Interest Earned TTM Pro
- Total Assets
- Total Return Price
- Valuation (Historical Mult.) Pro
- Valuation Percentage Pro
- Value Score Pro
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 31, 2012 | 58.20 | 58.46 | 57.84 | 57.91 | 6857689 |
| May 30, 2012 | 57.80 | 57.84 | 57.00 | 57.79 | 7234425 |
| May 29, 2012 | 57.90 | 58.17 | 57.39 | 58.13 | 4793575 |
| May 25, 2012 | 57.43 | 57.71 | 57.17 | 57.62 | 4293839 |
| May 24, 2012 | 56.86 | 57.39 | 56.65 | 57.25 | 4461054 |
| May 23, 2012 | 56.24 | 56.89 | 55.94 | 56.78 | 3956260 |
| May 22, 2012 | 55.89 | 56.90 | 55.81 | 56.67 | 5777341 |
| May 21, 2012 | 55.43 | 55.90 | 54.93 | 55.83 | 4780207 |
| May 18, 2012 | 55.07 | 56.00 | 54.91 | 55.46 | 7144305 |
| May 17, 2012 | 55.27 | 55.51 | 54.68 | 54.81 | 6045605 |
| May 16, 2012 | 55.86 | 56.45 | 55.13 | 55.32 | 9027255 |
| May 15, 2012 | 54.85 | 55.50 | 54.85 | 55.08 | 4385311 |
| May 14, 2012 | 54.91 | 55.54 | 54.83 | 54.92 | 4174509 |
| May 11, 2012 | 55.17 | 56.11 | 55.11 | 55.43 | 3942397 |
| May 10, 2012 | 55.65 | 55.73 | 54.96 | 55.31 | 3462566 |
| May 9, 2012 | 55.28 | 55.64 | 55.03 | 55.28 | 2901885 |
| May 8, 2012 | 55.46 | 55.69 | 54.95 | 55.55 | 3062423 |
| May 7, 2012 | 55.70 | 56.16 | 55.66 | 55.76 | 3031160 |
| May 4, 2012 | 56.13 | 56.42 | 55.52 | 55.65 | 5671495 |
| May 3, 2012 | 57.53 | 57.68 | 56.20 | 56.55 | 11345183 |
| May 2, 2012 | 57.80 | 57.98 | 56.98 | 57.98 | 7562873 |
| May 1, 2012 | 57.94 | 58.38 | 57.14 | 58.01 | 4872966 |
| April 30, 2012 | 58.06 | 58.26 | 57.48 | 57.94 | 3919979 |
| April 27, 2012 | 57.64 | 58.62 | 57.31 | 58.26 | 3882828 |
| April 26, 2012 | 56.88 | 57.75 | 56.80 | 57.49 | 3571034 |
| April 25, 2012 | 56.99 | 57.28 | 56.59 | 56.83 | 3518625 |
| April 24, 2012 | 56.83 | 57.05 | 56.41 | 56.73 | 3357127 |
| April 23, 2012 | 57.00 | 57.05 | 56.21 | 56.64 | 3559814 |
| April 20, 2012 | 56.93 | 57.39 | 56.72 | 57.28 | 3609611 |
| April 19, 2012 | 57.50 | 57.59 | 56.66 | 56.79 | 3702896 |
| April 18, 2012 | 57.53 | 57.62 | 57.35 | 57.38 | 2948394 |
| April 17, 2012 | 57.50 | 57.79 | 57.41 | 57.60 | 3727206 |
| April 16, 2012 | 57.55 | 57.67 | 57.14 | 57.39 | 4180558 |
| April 13, 2012 | 57.82 | 58.06 | 57.40 | 57.43 | 4509759 |
| April 12, 2012 | 57.14 | 57.98 | 57.02 | 57.93 | 4080968 |
| April 11, 2012 | 56.76 | 57.26 | 56.76 | 57.20 | 4447774 |
| April 10, 2012 | 57.25 | 57.36 | 56.21 | 56.40 | 6011052 |
| April 9, 2012 | 56.81 | 57.70 | 56.74 | 57.52 | 5058796 |
| April 5, 2012 | 58.02 | 58.59 | 57.69 | 57.72 | 7552499 |
| April 4, 2012 | 57.56 | 57.97 | 57.01 | 57.82 | 5985508 |
| April 3, 2012 | 58.28 | 58.43 | 57.55 | 57.88 | 4550565 |
| April 2, 2012 | 58.35 | 58.45 | 57.99 | 58.29 | 4146464 |
| March 30, 2012 | 58.09 | 58.52 | 58.09 | 58.27 | 3725650 |
| March 29, 2012 | 57.92 | 58.04 | 57.50 | 57.98 | 4237329 |
| March 28, 2012 | 58.51 | 58.76 | 58.03 | 58.16 | 4566481 |
| March 27, 2012 | 58.74 | 58.84 | 58.19 | 58.19 | 4113169 |
| March 26, 2012 | 58.35 | 58.95 | 58.20 | 58.86 | 851337 |
| March 23, 2012 | 57.97 | 58.40 | 57.62 | 58.19 | 4879667 |
| March 22, 2012 | 57.54 | 57.94 | 57.36 | 57.93 | 4237677 |
| March 21, 2012 | 58.16 | 58.41 | 57.54 | 57.57 | 5421672 |
TGT News
These Companies Will Raise Their Dividends in June: http://stks.co/44c3 $TGT $MDT $BCR $NFG $JW.A
about 4 hours ago by DynamicDividend
about 4 hours ago by DynamicDividend
they r trying to get the discretionary names going since 2:15 or so - $XRT $XLY $TGT best performing group since
about 7 hours ago by mytfine
about 7 hours ago by mytfine
$TGT Great US-based revenue stream, little exposure to Europe, growing partnership with AAPL, increasing sames store sales, strong dollar...
about a day ago by koffeedragon
about a day ago by koffeedragon
Pre-Open Movers 5/31: (TLB) (TLYS) (CIEN) Higher; (CHTP) (AONE) (JOY) Lower (more...)
May 31, 9:36AM Street Insider
May 31, 9:36AM Street Insider
$TGT Mentioned more than normal on StockTwits - Currently at 2 x average daily social activity
about a day ago by TradeIdeasQuant
about a day ago by TradeIdeasQuant
#Target $TGT revenue figure rises 4.4% in May : http://stks.co/42zQ Quote http://stks.co/42zR
about a day ago by TMXmoney
about a day ago by TMXmoney
Strong May comps for US #retail. Given non-stop Europe headline fear, almost have to thank stars US shoppers are inward looking! $TJX $TGT
about 2 days ago by retail_guru
about 2 days ago by retail_guru
Target $TGT Comps Up 4.4% in May, The TJX Companies $TJX Reports 8% Rise in May Same-Store Sales; Sees Q2 EPS at High End of Range
about 2 days ago by Street_Insider
about 2 days ago by Street_Insider
journey of the humble banana to Tar-zhay store, incl work of a banana ripener .. http://stks.co/40ys $TGT
about 3 days ago by MarinaStrauss
about 3 days ago by MarinaStrauss
$JCP JC Penny Ackman thesis -> http://stks.co/3yVT $KSS $TGT $M $SAKS $WMT
about 8 days ago by imhobutdydd
about 8 days ago by imhobutdydd
SumZero Hedgie: "$BIG has nearly 50% upside. ROIC at 32%--superb." http://stks.co/3yUS $FDO $DLTR $DG $WMT $TGT
about 8 days ago by SumZero
about 8 days ago by SumZero
$TGT - seems to be some support at $56.60, if it can hold that level in to close - watch for break of $56.89, then lots of upside from there
about 10 days ago by ryancar
about 10 days ago by ryancar
Recent Quotes
| Symbol | Price | Chg | Chg % | Market Cap |
|---|---|---|---|---|
| TGT | 57.22 | -0.69 | -1.19% | 38.71B |
| TGS | 2.12 | +0.02 | +0.95% | 333.69M |
| TEF | 11.17 | +0.10 | +0.90% | 51.85B |
| TECH | 66.42 | -1.44 | -2.12% | 2.501B |
| TECD | 47.17 | -0.44 | -0.92% | 1.966B |
| TEAR | 3.02 | -0.22 | -6.79% | 66.16M |
| TEA | 13.04 | -0.24 | -1.81% | 508.76M |
| TE | 17.19 | -0.21 | -1.21% | 3.755B |
| TDY | 57.17 | -2.41 | -4.04% | 2.187B |
| TDW | 44.47 | -0.61 | -1.35% | 2.306B |