Rock Tenn (RKT)
Rock Tenn Historical Price Data
- Accounts Payable
- Accounts Receivable
- Accruals Pro
- Altman Z-Score Pro
- Asset Utilization
- Beneish M-Score Pro
- Beta Pro
- Book Value
- Book Value per Share
- Capital Expenditures
- Cash Conversion Cycle Pro
- Cash Div. Payout Ratio TTM Pro
- Cash Financing
- Cash Financing TTM
- Cash Investing
- Cash Investing TTM
- Cash Operations
- Cash Operations TTM
- Cash and Equivalents
- Cash and ST Investments
- Current Ratio
- Days Inventory Outstanding Pro
- Days Payable Outstanding Pro
- Days Sales Outstanding Pro
- Debt to Equity Ratio
- Dividend
- Dividend Yield
- EBITDA Margin TTM Pro
- EBITDA TTM Pro
- EV / EBIT Pro
- EV / EBITDA Pro
- EV / Free Cash Flow Pro
- EV / Revenues Pro
- Earnings Per Share
- Earnings Per Share Growth
- Earnings Per Share TTM
- Earnings Yield
- Effective Tax Rate TTM Pro
- Enterprise Value
- Expenses
- Expenses TTM
- Free Cash Flow
- Free Cash Flow TTM
- Free Cash Flow Yield Pro
- Fundamental Score Pro
- Gross Profit Margin
- Gross Profit TTM
- Income from Cont. Ops Pro
- Interest Expense
- Interest Income
- Inventories
- KZ Index Pro
- Liabilities
- Long Term Debt
- Market Cap
- Net Income
- Net Income TTM
- Net PP&E
- Operating Earnings Yield Pro
- Operating Margin TTM Pro
- Operating PE Ratio Pro
- Other Comprehensive Income Pro
- PE 10 Pro
- PE Ratio
- PE Value Pro
- PEG Ratio
- PS Value Pro
- Payout Ratio TTM Pro
- Price
- Price / Book Value
- Price / Sales Ratio
- Price / Tangible Book Value Pro
- Profit Margin
- R&D Expense
- Receivables Turnover
- Retained Earnings
- Retained Earnings Growth
- Return on Assets
- Return on Equity
- Return on Invested Capital Pro
- Revenue Growth
- Revenue Per Share TTM
- Revenues
- Revenues TTM
- SG&A Expense
- Shareholders Equity
- Shares Outstanding
- Stock Buybacks
- Tangible Book Value Pro
- Tangible Book Value Per Share Pro
- Tangible Common Equity Ratio Pro
- Times Interest Earned TTM Pro
- Total Assets
- Total Return Price
- Valuation (Historical Mult.) Pro
- Valuation Percentage Pro
- Value Score Pro
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 30, 2012 | 52.60 | 52.60 | 51.11 | 51.46 | 607450 |
| May 29, 2012 | 52.82 | 53.29 | 52.43 | 53.05 | 348248 |
| May 25, 2012 | 52.88 | 53.00 | 51.98 | 52.27 | 296086 |
| May 24, 2012 | 53.59 | 53.83 | 52.16 | 52.91 | 468186 |
| May 23, 2012 | 52.60 | 53.68 | 51.72 | 53.53 | 713351 |
| May 22, 2012 | 53.32 | 53.81 | 52.87 | 53.31 | 689993 |
| May 21, 2012 | 52.10 | 53.44 | 51.90 | 53.32 | 619333 |
| May 18, 2012 | 53.01 | 53.08 | 51.81 | 52.03 | 575810 |
| May 17, 2012 | 54.71 | 54.80 | 52.80 | 52.81 | 566206 |
| May 16, 2012 | 55.90 | 56.21 | 54.60 | 54.60 | 546855 |
| May 15, 2012 | 55.64 | 56.32 | 55.53 | 55.75 | 546399 |
| May 14, 2012 | 56.53 | 56.53 | 55.49 | 55.74 | 545623 |
| May 11, 2012 | 56.91 | 57.77 | 56.68 | 56.98 | 490452 |
| May 10, 2012 | 58.53 | 58.79 | 57.34 | 57.52 | 722113 |
| May 9, 2012 | 56.30 | 57.89 | 55.65 | 57.76 | 918437 |
| May 8, 2012 | 58.28 | 58.48 | 56.08 | 56.99 | 1753391 |
| May 7, 2012 | 58.75 | 59.30 | 58.11 | 58.79 | 870400 |
| May 4, 2012 | 60.13 | 60.23 | 58.63 | 59.02 | 714768 |
| May 3, 2012 | 61.66 | 61.88 | 60.43 | 60.78 | 640188 |
| May 2, 2012 | 61.87 | 61.87 | 60.41 | 61.52 | 834625 |
| May 1, 2012 | 62.31 | 63.15 | 62.11 | 62.32 | 888145 |
| April 30, 2012 | 61.87 | 62.53 | 61.13 | 62.33 | 802436 |
| April 27, 2012 | 63.15 | 63.39 | 61.90 | 62.36 | 888803 |
| April 26, 2012 | 64.52 | 65.58 | 62.44 | 62.82 | 1315953 |
| April 25, 2012 | 62.11 | 62.67 | 61.62 | 62.65 | 984868 |
| April 24, 2012 | 61.63 | 62.09 | 61.46 | 61.51 | 493232 |
| April 23, 2012 | 62.05 | 62.05 | 61.34 | 61.50 | 623785 |
| April 20, 2012 | 62.98 | 63.69 | 62.82 | 63.06 | 740594 |
| April 19, 2012 | 63.31 | 64.10 | 62.41 | 62.79 | 539815 |
| April 18, 2012 | 64.16 | 64.36 | 62.92 | 63.15 | 815050 |
| April 17, 2012 | 64.40 | 64.89 | 63.62 | 64.37 | 698667 |
| April 16, 2012 | 64.37 | 64.81 | 63.73 | 64.08 | 876627 |
| April 13, 2012 | 64.27 | 64.62 | 63.42 | 63.97 | 740393 |
| April 12, 2012 | 63.69 | 64.75 | 63.41 | 64.29 | 871152 |
| April 11, 2012 | 64.37 | 64.83 | 62.73 | 63.53 | 808986 |
| April 10, 2012 | 65.73 | 65.79 | 63.68 | 63.73 | 601361 |
| April 9, 2012 | 65.86 | 66.04 | 65.43 | 65.72 | 391747 |
| April 5, 2012 | 66.23 | 67.62 | 66.07 | 67.09 | 527995 |
| April 4, 2012 | 66.96 | 66.96 | 66.23 | 66.50 | 494608 |
| April 3, 2012 | 66.86 | 68.03 | 66.86 | 67.45 | 513001 |
| April 2, 2012 | 67.51 | 67.71 | 66.54 | 67.13 | 709191 |
| March 30, 2012 | 67.59 | 68.68 | 66.24 | 67.56 | 681515 |
| March 29, 2012 | 66.53 | 67.20 | 66.15 | 66.95 | 412991 |
| March 28, 2012 | 67.84 | 67.93 | 66.54 | 66.96 | 610775 |
| March 27, 2012 | 68.67 | 68.67 | 67.80 | 67.99 | 391575 |
| March 26, 2012 | 68.12 | 69.04 | 68.00 | 68.67 | 408171 |
| March 23, 2012 | 67.54 | 67.74 | 66.45 | 67.50 | 301035 |
| March 22, 2012 | 67.88 | 68.18 | 66.94 | 67.32 | 739261 |
| March 21, 2012 | 68.53 | 69.21 | 68.20 | 68.52 | 468671 |
| March 20, 2012 | 67.92 | 68.65 | 67.70 | 68.26 | 675438 |
RKT News
RockTenn to Present at the J.P. Morgan Diversified Industries Conference
May 30, 5:06PM Business Wire
May 30, 5:06PM Business Wire
RockTenn and Peoples Gas Break Ground for Natural Gas in Fernandina Beach
May 23, 1:00PM Business Wire
May 23, 1:00PM Business Wire
$RKT Insider Sale: $2.5M of stock sold by Steven Voorhees on May 1, 2012 http://stks.co/3c8J
about 30 days ago by MarketBrief
about 30 days ago by MarketBrief
Listen to $RKT Q2 2012 earnings call - live at 09:00 AM, ondemand after - http://stks.co/3WZz
about 35 days ago by earningscast
about 35 days ago by earningscast
RockTenn Will Hold Conference Call to Discuss Second Quarter Fiscal 2012 Results
Apr 02, 1:18PM Business Wire
Apr 02, 1:18PM Business Wire
$RKT Doubt they are in business in 5 years. Don't marry the stock.
about 63 days ago by mentholatum
about 63 days ago by mentholatum
RT @TraderRossco My long picks for this week are $RKT and $MUR. Great trendline bounces
about 66 days ago by Rossco1
about 66 days ago by Rossco1
RockTenn Celebrates Grand Opening of New Folding Carton Plant in Marion, NC
Mar 22, 10:28AM Business Wire
Mar 22, 10:28AM Business Wire
RockTenn Announces Earnings Estimate for the Second Quarter of Fiscal 2012
Mar 16, 7:33AM Business Wire
Mar 16, 7:33AM Business Wire
Credit Agricole Downgrades Rock-Tenn (RKT) Two Notches to 'Underperform'
Mar 14, 8:20AM Street Insider
Mar 14, 8:20AM Street Insider
RockTenn Announces Permanent Closure of Matane, Quebec Containerboard Mill
Feb 29, 10:13AM Business Wire
Feb 29, 10:13AM Business Wire
Recent Quotes
| Symbol | Price | Chg | Chg % | Market Cap |
|---|---|---|---|---|
| RKT | 51.58 | +0.12 | +0.23% | 3.633B |
| RJF | 34.19 | +0.33 | +0.97% | 4.608B |
| RJET | 5.43 | +0.25 | +4.83% | 250.87M |
| RITT | 3.02 | +0.16 | +5.59% | 13.07M |
| RIT | 10.11 | +0.03 | +0.30% | |
| RIO | 43.22 | -0.41 | -0.94% | 63.41B |
| RIMM | 10.28 | -0.07 | -0.69% | 5.426B |
| PTR | 125.99 | +0.34 | +0.27% | 229.94B |
| PTP | 36.30 | +0.51 | +1.42% | 1.265B |
| PTO | 10.77 | -0.02 | -0.18% |