Pointer Telocation Total Assets:
96.28M for Dec. 31, 2012Pointer Telocation Historical Total Assets Data
Pro Data Export
Dates:
to
There is no data for the selected date range.
| Data for this Date Range | |
|---|---|
| Dec. 31, 2012 | 96.28M |
| Sept. 30, 2012 | 93.68M |
| June 30, 2012 | 93.51M |
| March 31, 2012 | 98.13M |
| Dec. 31, 2011 | 89.34M |
| Sept. 30, 2011 | 101.53M |
| June 30, 2011 | 110.52M |
| March 31, 2011 | 107.60M |
| Dec. 31, 2010 | 103.43M |
| Sept. 30, 2010 | 102.70M |
| June 30, 2010 | 98.98M |
| March 31, 2010 | 99.91M |
| Dec. 31, 2009 | 96.97M |
| Sept. 30, 2009 | 101.03M |
| June 30, 2009 | 97.28M |
| March 31, 2009 | 94.55M |
| Dec. 31, 2008 | 102.60M |
| Sept. 30, 2008 | 113.02M |
| June 30, 2008 | 112.42M |
| March 31, 2008 | Go Pro |
| Dec. 31, 2007 | Go Pro |
| Sept. 30, 2007 | Go Pro |
| June 30, 2007 | Go Pro |
| March 31, 2007 | Go Pro |
| Dec. 31, 2006 | Go Pro |
| Sept. 30, 2006 | Go Pro |
| June 30, 2006 | Go Pro |
| March 31, 2006 | Go Pro |
| Dec. 31, 2005 | Go Pro |
| Sept. 30, 2005 | Go Pro |
| June 30, 2005 | Go Pro |
| Dec. 31, 2004 | Go Pro |
| June 30, 2004 | Go Pro |
| Dec. 31, 2003 | Go Pro |
| June 30, 2003 | Go Pro |
| Dec. 31, 2002 | Go Pro |
| Sept. 30, 2002 | Go Pro |
| June 30, 2002 | Go Pro |
| March 31, 2002 | Go Pro |
| Dec. 31, 2001 | Go Pro |
| Dec. 31, 2000 | Go Pro |
| Dec. 31, 1999 | Go Pro |
| Dec. 31, 1998 | Go Pro |
About Total Assets
The sum of all current and long-term assets held by a company. An asset is any item with economic value that is held by a company.
Learn More
PNTR Total Assets Benchmarks
| Companies | |
|---|---|
| Ituran Location and Control | 147.34M |
| Adtran | 874.34M |
| Super Micro Computer | 608.05M |
PNTR Total Assets Rankings
| Overall |
50th percentile 4001 of 8002 |
| Sector |
37th percentile 598 of 954 in Technology |
| Industry |
36th percentile 67 of 105 in Communication Equipment |
PNTR Total Assets Range, Past 5 Years
| Minimum | 89.34M | Dec 2011 |
| Maximum | 113.02M | Sep 2008 |
| Average | 100.71M |