OPNET Technologies (OPNT)
OPNET Technologies Historical Price Data
- Accounts Payable
- Accounts Receivable
- Accruals Pro
- Altman Z-Score Pro
- Asset Utilization
- Beneish M-Score Pro
- Beta Pro
- Book Value
- Book Value per Share
- Capital Expenditures
- Cash Conversion Cycle Pro
- Cash Div. Payout Ratio TTM Pro
- Cash Financing
- Cash Financing TTM
- Cash Investing
- Cash Investing TTM
- Cash Operations
- Cash Operations TTM
- Cash and Equivalents
- Cash and ST Investments
- Current Ratio
- Days Inventory Outstanding Pro
- Days Payable Outstanding Pro
- Days Sales Outstanding Pro
- Debt to Equity Ratio
- Dividend
- Dividend Yield
- EBITDA Margin TTM Pro
- EBITDA TTM Pro
- EV / EBIT Pro
- EV / EBITDA Pro
- EV / Free Cash Flow Pro
- EV / Revenues Pro
- Earnings Per Share
- Earnings Per Share Growth
- Earnings Per Share TTM
- Earnings Yield
- Effective Tax Rate TTM Pro
- Enterprise Value
- Expenses
- Expenses TTM
- Free Cash Flow
- Free Cash Flow TTM
- Free Cash Flow Yield Pro
- Fundamental Score Pro
- Gross Profit Margin
- Gross Profit TTM
- Income from Cont. Ops Pro
- Interest Expense
- Interest Income
- Inventories
- KZ Index Pro
- Liabilities
- Long Term Debt
- Market Cap
- Net Income
- Net Income TTM
- Net PP&E
- Operating Earnings Yield Pro
- Operating Margin TTM Pro
- Operating PE Ratio Pro
- Other Comprehensive Income Pro
- PE 10 Pro
- PE Ratio
- PE Value Pro
- PEG Ratio
- PS Value Pro
- Payout Ratio TTM Pro
- Price
- Price / Book Value
- Price / Sales Ratio
- Price / Tangible Book Value Pro
- Profit Margin
- R&D Expense
- Receivables Turnover
- Retained Earnings
- Retained Earnings Growth
- Return on Assets
- Return on Equity
- Return on Invested Capital Pro
- Revenue Growth
- Revenue Per Share TTM
- Revenues
- Revenues TTM
- SG&A Expense
- Shareholders Equity
- Shares Outstanding
- Stock Buybacks
- Tangible Book Value Pro
- Tangible Book Value Per Share Pro
- Tangible Common Equity Ratio Pro
- Times Interest Earned TTM Pro
- Total Assets
- Total Return Price
- Valuation (Historical Mult.) Pro
- Valuation Percentage Pro
- Value Score Pro
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 30, 2012 | 26.20 | 26.50 | 25.43 | 25.64 | 307505 |
| May 29, 2012 | 26.58 | 26.77 | 25.93 | 26.42 | 226505 |
| May 25, 2012 | 26.92 | 26.92 | 26.25 | 26.52 | 91726 |
| May 24, 2012 | 27.15 | 27.21 | 26.52 | 26.81 | 179272 |
| May 23, 2012 | 26.21 | 27.32 | 25.92 | 27.22 | 402455 |
| May 22, 2012 | 26.64 | 26.96 | 26.01 | 26.38 | 180162 |
| May 21, 2012 | 26.09 | 26.76 | 25.79 | 26.60 | 158961 |
| May 18, 2012 | 25.50 | 26.20 | 24.93 | 26.02 | 272419 |
| May 17, 2012 | 25.88 | 26.20 | 25.48 | 25.52 | 190244 |
| May 16, 2012 | 27.34 | 27.50 | 25.80 | 25.90 | 422519 |
| May 15, 2012 | 24.13 | 28.40 | 23.64 | 27.35 | 1226900 |
| May 14, 2012 | 22.67 | 23.05 | 22.08 | 22.11 | 221040 |
| May 11, 2012 | 22.72 | 23.49 | 22.72 | 22.92 | 202891 |
| May 10, 2012 | 22.77 | 23.16 | 22.55 | 22.87 | 257535 |
| May 9, 2012 | 22.51 | 22.90 | 22.49 | 22.68 | 267365 |
| May 8, 2012 | 22.72 | 22.86 | 22.33 | 22.68 | 265142 |
| May 7, 2012 | 22.65 | 23.00 | 22.53 | 22.85 | 222607 |
| May 4, 2012 | 23.18 | 23.18 | 22.46 | 22.66 | 268642 |
| May 3, 2012 | 23.59 | 23.77 | 23.25 | 23.35 | 193704 |
| May 2, 2012 | 23.24 | 23.73 | 23.00 | 23.68 | 130897 |
| May 1, 2012 | 23.09 | 23.90 | 22.96 | 23.47 | 180121 |
| April 30, 2012 | 23.45 | 23.60 | 22.90 | 23.16 | 252743 |
| April 27, 2012 | 23.15 | 23.79 | 22.72 | 23.52 | 132538 |
| April 26, 2012 | 22.72 | 23.15 | 22.46 | 23.03 | 97750 |
| April 25, 2012 | 22.57 | 23.00 | 22.54 | 22.78 | 129038 |
| April 24, 2012 | 22.65 | 22.65 | 22.10 | 22.25 | 106476 |
| April 23, 2012 | 22.29 | 22.75 | 22.17 | 22.67 | 157813 |
| April 20, 2012 | 22.96 | 23.13 | 22.56 | 22.62 | 142481 |
| April 19, 2012 | 23.14 | 23.54 | 22.59 | 22.70 | 119652 |
| April 18, 2012 | 23.59 | 23.76 | 23.01 | 23.14 | 198714 |
| April 17, 2012 | 23.10 | 23.82 | 23.10 | 23.66 | 309047 |
| April 16, 2012 | 23.00 | 23.15 | 22.62 | 23.03 | 170035 |
| April 13, 2012 | 22.85 | 23.18 | 22.71 | 22.93 | 341156 |
| April 12, 2012 | 23.05 | 23.23 | 22.65 | 22.86 | 530406 |
| April 11, 2012 | 23.61 | 24.50 | 22.71 | 23.05 | 1723026 |
| April 10, 2012 | 27.75 | 27.75 | 26.47 | 26.60 | 203873 |
| April 9, 2012 | 28.26 | 28.26 | 27.64 | 27.85 | 100388 |
| April 5, 2012 | 28.56 | 28.60 | 28.21 | 28.60 | 164158 |
| April 4, 2012 | 28.91 | 29.13 | 28.26 | 28.53 | 143816 |
| April 3, 2012 | 29.38 | 29.62 | 28.99 | 29.20 | 166228 |
| April 2, 2012 | 29.01 | 29.57 | 28.72 | 29.40 | 239865 |
| March 30, 2012 | 29.81 | 29.81 | 28.98 | 29.00 | 118886 |
| March 29, 2012 | 29.36 | 29.73 | 28.91 | 29.60 | 108428 |
| March 28, 2012 | 29.73 | 29.95 | 29.34 | 29.48 | 176699 |
| March 27, 2012 | 29.02 | 29.84 | 28.99 | 29.76 | 238694 |
| March 26, 2012 | 28.99 | 29.11 | 28.79 | 29.09 | 400400 |
| March 23, 2012 | 28.63 | 28.63 | 28.63 | 28.63 | 0.00 |
| March 22, 2012 | 28.70 | 28.99 | 28.24 | 28.63 | 238225 |
| March 21, 2012 | 29.22 | 29.32 | 28.85 | 28.95 | 92643 |
| March 20, 2012 | 29.26 | 29.52 | 28.98 | 29.15 | 111491 |
OPNT News
OPNET Technologies, Inc. Acquires Clarus Systems, for Managing Unified Communications
May 30, 4:05PM GlobeNewswire
May 30, 4:05PM GlobeNewswire
$opnt http://stks.co/3xYT loading up here 27 cross.. we breaking the flag
about 8 days ago by kunal00
about 8 days ago by kunal00
$OPNT forms bullish "Double Bottom" chart pattern. http://stks.co/3qVI
about 16 days ago by RecogniaEvents
about 16 days ago by RecogniaEvents
$opnt cracking support here. might be fader.. on watch for a short http://stks.co/3ppC
about 16 days ago by kunal00
about 16 days ago by kunal00
$OPNT http://stks.co/3pgJ Looking for test of 200ma on breakout
about 16 days ago by itz_stock_chartz
about 16 days ago by itz_stock_chartz
Opnet Technologies, Inc. (OPNT) Reports In-Line Q4 Adj-EPS of 21; Guides Q1
May 14, 4:20PM Street Insider
May 14, 4:20PM Street Insider
$OPNT New 52 Week Low - Crossed daily lows support. Next support 22.12 from 11/26/2010.
about 49 days ago by TradeIdeasQuant
about 49 days ago by TradeIdeasQuant
Jaguar Mining, OPNET Technologies: Biggest Price Decliners (JAG, OPNT)
Apr 11, 4:54PM The Wall Street Journal
Apr 11, 4:54PM The Wall Street Journal
News related to $OPNT, currently -3.3% since open: 'Opnet shares fall on weak 4Q outlook' http://stks.co/3J9p
about 50 days ago by TradeBot
about 50 days ago by TradeBot
Nokia, OPNET Technologies: Biggest Price Decliners (NOK, OPNT)
Apr 11, 1:08PM The Wall Street Journal
Apr 11, 1:08PM The Wall Street Journal
RT @rocketship $OPNT ss// what does "ss" mean? thnks - I've been eying $opnt
about 50 days ago by kamwjm
about 50 days ago by kamwjm
OPNET Introduces Software-as-a-Service Offering for Monitoring Web Performance
Mar 30, 10:15PM GlobeNewswire
Mar 30, 10:15PM GlobeNewswire
Recent Quotes
| Symbol | Price | Chg | Chg % | Market Cap |
|---|---|---|---|---|
| OPNT | 24.96 | -0.68 | -2.65% | 578.44M |
| OPLK | 12.81 | +0.14 | +1.10% | 243.52M |
| OPHC | 0.6402 | -0.02 | -3.29% | 14.65M |
| OPEN | 39.64 | +0.00 | +0.00% | 893.88M |