Hess (HES)
Add to Watchlists Create an Alert
67.48
-0.56 -0.82%
NYSE
May 24, 8:00PM
BATS Real time
Currency in USD
Hess Inventories:
1.259B for Dec. 31, 2012Hess Historical Inventories Data
Pro Data Export
Dates:
to
There is no data for the selected date range.
| Data for this Date Range | |
|---|---|
| Dec. 31, 2012 | 1.259B |
| Sept. 30, 2012 | 1.218B |
| June 30, 2012 | 1.309B |
| March 31, 2012 | 1.411B |
| Dec. 31, 2011 | 1.423B |
| Sept. 30, 2011 | 1.516B |
| June 30, 2011 | 1.432B |
| March 31, 2011 | 1.552B |
| Dec. 31, 2010 | 1.452B |
| Sept. 30, 2010 | 1.682B |
| June 30, 2010 | 1.628B |
| March 31, 2010 | 1.405B |
| Dec. 31, 2009 | 1.438B |
| Sept. 30, 2009 | 1.424B |
| June 30, 2009 | 1.358B |
| March 31, 2009 | 1.102B |
| Dec. 31, 2008 | 1.308B |
| Sept. 30, 2008 | 1.817B |
| June 30, 2008 | 1.473B |
| March 31, 2008 | Go Pro |
| Dec. 31, 2007 | Go Pro |
| Sept. 30, 2007 | Go Pro |
| June 30, 2007 | Go Pro |
| March 31, 2007 | Go Pro |
| Dec. 31, 2006 | Go Pro |
| Sept. 30, 2006 | Go Pro |
| June 30, 2006 | Go Pro |
| March 31, 2006 | Go Pro |
| Dec. 31, 2005 | Go Pro |
| Sept. 30, 2005 | Go Pro |
| June 30, 2005 | Go Pro |
| March 31, 2005 | Go Pro |
| Dec. 31, 2004 | Go Pro |
| Sept. 30, 2004 | Go Pro |
| June 30, 2004 | Go Pro |
| March 31, 2004 | Go Pro |
| Dec. 31, 2003 | Go Pro |
| Sept. 30, 2003 | Go Pro |
| June 30, 2003 | Go Pro |
| March 31, 2003 | Go Pro |
| Dec. 31, 2002 | Go Pro |
| Sept. 30, 2002 | Go Pro |
| June 30, 2002 | Go Pro |
| March 31, 2002 | Go Pro |
| Dec. 31, 2001 | Go Pro |
| Sept. 30, 2001 | Go Pro |
| June 30, 2001 | Go Pro |
| March 31, 2001 | Go Pro |
| Dec. 31, 2000 | Go Pro |
| Sept. 30, 2000 | Go Pro |
About Inventories (Net)
HES Inventories Benchmarks
| Companies | |
|---|---|
| Chevron | 6.664B |
| Exxon Mobil Corporation | 16.23B |
| Occidental Petroleum Corporation | 1.306B |
HES Inventories Rankings
| Overall |
96th percentile 260 of 7600 |
| Sector |
92nd percentile 31 of 390 in Energy |
| Industry |
48th percentile 17 of 33 in Oil & Gas Integrated |
HES Inventories Range, Past 5 Years
| Minimum | 1.102B | Mar 2009 |
| Maximum | 1.817B | Sep 2008 |
| Average | 1.432B |