Dividend Chart

Historical Dividend Data

View and export this data back to 2012. Upgrade now.
Ex-Date Record Date Pay Date Declared Date Type Amount
Sep 13, 2024 Sep 16, 2024 Sep 23, 2024 Feb 08, 2024 Normal 0.4453
Mar 14, 2024 Mar 15, 2024 Mar 22, 2024 Feb 08, 2024 Normal 0.4491
Sep 11, 2023 Sep 12, 2023 Sep 19, 2023 Feb 07, 2023 Normal 0.4286
Mar 16, 2023 Mar 17, 2023 Mar 24, 2023 Feb 07, 2023 Normal 0.4233
Sep 08, 2022 Sep 09, 2022 Sep 16, 2022 Feb 04, 2022 Normal 0.3798
Mar 17, 2022 Mar 18, 2022 Mar 25, 2022 Feb 04, 2022 Normal 0.4188
Sep 10, 2021 Sep 13, 2021 Sep 20, 2021 Feb 05, 2021 Normal 0.3548
Mar 12, 2021 Mar 15, 2021 Mar 22, 2021 Feb 05, 2021 Normal 0.3594
Sep 09, 2020 Sep 10, 2020 Sep 17, 2020 Feb 05, 2020 Normal 0.3295
Mar 12, 2020 Mar 13, 2020 Mar 20, 2020 Feb 05, 2020 Normal 0.3153
Sep 06, 2019 Sep 09, 2019 Sep 16, 2019 Feb 07, 2019 Normal 0.2979
Mar 14, 2019 Mar 15, 2019 Mar 22, 2019 Feb 07, 2019 Normal 0.3059
Sep 10, 2018 Sep 11, 2018 Sep 18, 2018 Feb 08, 2018 Normal 0.4162
Mar 15, 2018 Mar 16, 2018 Mar 23, 2018 Feb 08, 2018 Normal --
Mar 10, 2016 Mar 11, 2016 Mar 18, 2016 Feb 11, 2016 Normal 0.7690
Mar 13, 2015 Mar 16, 2015 Mar 23, 2015 Feb 09, 2015 Normal 0.7224
Dec 10, 2014 Dec 11, 2014 Dec 18, 2014 Nov 04, 2014 Special 3.221
Mar 13, 2014 Mar 17, 2014 Mar 24, 2014 Feb 07, 2014 Normal 0.9315
Mar 15, 2013 Mar 19, 2013 Mar 26, 2013 Feb 07, 2013 Normal 0.8456
Sep 13, 2012 Sep 17, 2012 Sep 24, 2012 May 04, 2012 Special 0.9676
Mar 16, 2012 Mar 20, 2012 Mar 27, 2012 Feb 10, 2012 Normal 0.8108

Dividend Definition

Dividends are common dividends paid per share, reported as of the ex-dividend date. In general, profits from business operations can be allocated to retained earnings or paid to shareholders in the form of dividends or stock buybacks.

Read full definition.

Dividend Range, Past 5 Years

0.2979
Minimum
Sep 06 2019
0.4491
Maximum
Mar 14 2024
0.382
Average
0.3798
Median
Sep 08 2022

Dividend Benchmarks