Dividend Chart

Historical Dividend Data

View and export this data back to 2001. Upgrade now.
Ex-Date Record Date Pay Date Declared Date Type Amount
Mar 11, 2024 Mar 12, 2024 Apr 09, 2024 Feb 20, 2024 Normal 0.66
Sep 18, 2023 Sep 19, 2023 Oct 18, 2023 Aug 23, 2023 Normal 0.66
Mar 09, 2023 Mar 10, 2023 Apr 04, 2023 Feb 22, 2023 Normal 0.66
Sep 12, 2022 Sep 13, 2022 Oct 04, 2022 Aug 16, 2022 Normal 0.64
Mar 10, 2022 Mar 11, 2022 Apr 05, 2022 Feb 16, 2022 Normal 0.62
Sep 13, 2021 Sep 14, 2021 Oct 05, 2021 Aug 17, 2021 Normal 0.60
Mar 15, 2021 Mar 16, 2021 Apr 06, 2021 Feb 21, 2021 Normal 0.60
Sep 14, 2020 Sep 15, 2020 Oct 06, 2020 Aug 18, 2020 Normal 0.58
Mar 11, 2020 Mar 12, 2020 Apr 02, 2020 Feb 18, 2020 Normal 0.58
Sep 10, 2019 Sep 11, 2019 Oct 02, 2019 Aug 26, 2019 Normal 0.52
Mar 12, 2019 Mar 13, 2019 Apr 03, 2019 Feb 20, 2019 Normal 0.52
Sep 11, 2018 Sep 12, 2018 Oct 04, 2018 Aug 09, 2018 Normal 0.46
Mar 12, 2018 Mar 13, 2018 Apr 03, 2018 Feb 20, 2018 Normal 0.46
Sep 11, 2017 Sep 12, 2017 Oct 03, 2017 Aug 16, 2017 Normal 0.40
Mar 10, 2017 Mar 14, 2017 Apr 04, 2017 Feb 22, 2017 Normal 0.40
Sep 09, 2016 Sep 13, 2016 Oct 04, 2016 Aug 17, 2016 Normal 0.38
Mar 11, 2016 Mar 15, 2016 Apr 05, 2016 Feb 18, 2016 Normal 0.38
Sep 11, 2015 Sep 15, 2015 Oct 06, 2015 Aug 19, 2015 Normal 0.36
Mar 13, 2015 Mar 17, 2015 Apr 07, 2015 Feb 18, 2015 Normal 0.36
Sep 12, 2014 Sep 16, 2014 Oct 07, 2014 Aug 20, 2014 Normal 0.34
Mar 14, 2014 Mar 18, 2014 Apr 08, 2014 Feb 19, 2014 Normal 0.31
Sep 16, 2013 Sep 18, 2013 Oct 09, 2013 Aug 28, 2013 Normal 0.26
Dec 19, 2012 Dec 21, 2012 Dec 31, 2012 Dec 10, 2012 Normal 0.24
Sep 07, 2012 Sep 11, 2012 Oct 09, 2012 Aug 23, 2012 Normal 0.22
Mar 16, 2012 Mar 20, 2012 Apr 10, 2012 Feb 23, 2012 Normal 0.22

Dividend Definition

Dividends are common dividends paid per share, reported as of the ex-dividend date. In general, profits from business operations can be allocated to retained earnings or paid to shareholders in the form of dividends or stock buybacks.

Read full definition.

Dividend Range, Past 5 Years

0.52
Minimum
Sep 10 2019
0.66
Maximum
Mar 09 2023
0.612
Average
0.61
Median