BBVA Banco Frances Revenue Quarterly:
423.21M for Dec. 31, 2012BBVA Banco Frances Historical Revenue Quarterly Data
Pro Data Export
Dates:
to
There is no data for the selected date range.
| Data for this Date Range | |
|---|---|
| Dec. 31, 2012 | 423.21M |
| Sept. 30, 2012 | 359.27M |
| June 30, 2012 | 365.57M |
| March 31, 2012 | 333.59M |
| Dec. 31, 2011 | 396.16M |
| Sept. 30, 2011 | 249.95M |
| June 30, 2011 | 292.26M |
| March 31, 2011 | 244.74M |
| Dec. 31, 2010 | 485.87M |
| Sept. 30, 2010 | 303.47M |
| June 30, 2010 | 351.56M |
| March 31, 2010 | 161.59M |
| Dec. 31, 2009 | 156.02M |
| Sept. 30, 2009 | 187.42M |
| June 30, 2009 | 159.40M |
| March 31, 2009 | 135.71M |
| Dec. 31, 2008 | 363.13M |
| Sept. 30, 2008 | 249.06M |
| June 30, 2008 | 246.82M |
| March 31, 2008 | Go Pro |
| Dec. 31, 2007 | Go Pro |
| Sept. 30, 2007 | Go Pro |
| June 30, 2007 | Go Pro |
| March 31, 2007 | Go Pro |
| Dec. 31, 2006 | Go Pro |
| Sept. 30, 2006 | Go Pro |
| June 30, 2006 | Go Pro |
| March 31, 2006 | Go Pro |
| Dec. 31, 2005 | Go Pro |
| Sept. 30, 2005 | Go Pro |
| June 30, 2005 | Go Pro |
| March 31, 2005 | Go Pro |
| Dec. 31, 2004 | Go Pro |
| Sept. 30, 2004 | Go Pro |
| June 30, 2004 | Go Pro |
| March 31, 2004 | Go Pro |
| Dec. 31, 2003 | Go Pro |
| Sept. 30, 2003 | Go Pro |
| June 30, 2003 | Go Pro |
| March 31, 2003 | Go Pro |
| Dec. 31, 2002 | Go Pro |
| Sept. 30, 2002 | Go Pro |
| June 30, 2002 | Go Pro |
| March 31, 2002 | Go Pro |
| Dec. 31, 2001 | Go Pro |
| Sept. 30, 2001 | Go Pro |
About Revenues
Income that a company gains from business activities, calculated before any expenses are subtracted. Includes all sales and other increases in owner's equity. Increasing revenues over time are generally a good sign of company's growth.
While a bit obvious, if a lemonade company has sold 30 million in revenue and has 10 million in costs of goods sold, the company's revenue is still 30 million. (Expenses are not accounted in Revenue).
Learn More
BFR Revenue Quarterly Benchmarks
| Companies | |
|---|---|
| Macro Bank | 459.35M |
| Grupo Financiero Galicia | 507.50M |
| Banco Latinoamericano de Exportaciones | 27.61M |
BFR Revenue Quarterly Rankings
| Overall |
83rd percentile 1345 of 8002 |
| Sector |
82nd percentile 167 of 955 in Financial Services |
| Industry |
25th percentile 12 of 16 in Banks - Regional - Latin America |
BFR Revenue Quarterly Range, Past 5 Years
| Minimum | 135.71M | Mar 2009 |
| Maximum | 485.87M | Dec 2010 |
| Average | 287.62M |