Advanced Micro Devices (AMD)

6.22 +0.20  +3.32%  May 25, 11:00PM Go Pro
Watch this stock

Advanced Micro Devices Historical Price Data

Start Date:
End Date: Pro Data Export
Date Open High Low Close Volume
May 25, 2012 6.02 6.22 5.99 6.22 10026498
May 24, 2012 6.09 6.10 5.96 6.02 9713052
May 23, 2012 5.98 6.08 5.89 6.08 19705308
May 22, 2012 6.17 6.27 6.08 6.16 12602581
May 21, 2012 6.10 6.34 6.06 6.30 16379275
May 18, 2012 6.19 6.29 6.00 6.01 14985500
May 17, 2012 6.38 6.42 6.11 6.13 27082555
May 16, 2012 6.66 6.76 6.39 6.39 17262751
May 15, 2012 6.76 6.82 6.53 6.60 12501906
May 14, 2012 6.69 6.89 6.63 6.75 13395071
May 11, 2012 6.73 7.03 6.72 6.78 17698772
May 10, 2012 6.58 6.85 6.48 6.78 26549029
May 9, 2012 6.90 6.96 6.72 6.86 19308545
May 8, 2012 7.10 7.12 6.90 7.03 12569620
May 7, 2012 7.13 7.32 7.13 7.18 10558210
May 4, 2012 7.35 7.40 7.13 7.18 12321829
May 3, 2012 7.57 7.72 7.37 7.41 15769556
May 2, 2012 7.51 7.65 7.465 7.63 14124875
May 1, 2012 7.34 7.64 7.31 7.59 18849971
April 30, 2012 7.30 7.46 7.30 7.36 13328230
April 27, 2012 7.44 7.49 7.22 7.33 17783324
April 26, 2012 7.35 7.49 7.31 7.45 22489120
April 25, 2012 7.42 7.48 7.21 7.39 17396260
April 24, 2012 7.44 7.48 7.26 7.31 20562379
April 23, 2012 7.59 7.65 7.39 7.39 23447594
April 20, 2012 8.16 8.21 7.73 7.76 38765388
April 19, 2012 7.97 8.06 7.75 7.97 25074675
April 18, 2012 7.81 8.055 7.79 7.97 14005366
April 17, 2012 7.83 8.01 7.80 7.94 15774645
April 16, 2012 7.80 7.84 7.55 7.70 14930988
April 13, 2012 7.85 7.86 7.68 7.73 11975447
April 12, 2012 7.84 7.95 7.71 7.92 10960266
April 11, 2012 7.64 7.80 7.62 7.64 9540800
April 10, 2012 7.73 7.89 7.52 7.53 16441473
April 9, 2012 7.71 7.85 7.66 7.75 10068267
April 5, 2012 7.61 7.89 7.60 7.87 14951770
April 4, 2012 7.89 7.89 7.60 7.81 16055693
April 3, 2012 8.09 8.17 7.91 7.98 18451537
April 2, 2012 8.03 8.24 7.95 8.20 12478812
March 30, 2012 8.18 8.20 7.95 8.02 14586309
March 29, 2012 7.98 8.12 7.93 8.12 13920521
March 28, 2012 8.17 8.27 7.98 8.08 15385134
March 27, 2012 8.25 8.35 8.17 8.19 9801989
March 26, 2012 8.16 8.25 8.12 8.24 8694416
March 23, 2012 8.05 8.12 7.95 8.09 8149170
March 22, 2012 7.97 8.04 7.90 8.03 9352220
March 21, 2012 8.09 8.18 8.01 8.04 9090246
March 20, 2012 8.05 8.09 7.92 8.06 16428773
March 19, 2012 8.19 8.23 8.08 8.18 12016789
March 16, 2012 8.31 8.33 8.11 8.20 14111765
  1. First
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. 6
  8. 7
  9. Last
Get Historical Data

AMD News

$$ $SPY 3DayCharts: Good: $AMD $NFX $CNP $PDCO $DLTR Bad: $ACN $CTXS $CSCO $TIF $RRC $STUDY
about 2 days ago by stockspot
Flextronics Flexin'
May 25, 1:50PM Fool
$AMD $AMD Is this company going to disappear or what? Every day is loses %3, %5, etc. etc it looks like it's heading to extinction.
about 2 days ago by spanishNY
$AMD Is this company going to disappear or what? Every day is looses %3, %5, etc. etc it looks like it's heading to extinction.
about 2 days ago by spanishNY
Benzinga's Top Pre-Market Losers
May 25, 8:21AM Benzinga
$HPQ targets the enthusiast gamer with the Alienware X51: http://stks.co/3yZf $INTC $NVDA $AMD
about 3 days ago by webkomet
Flexing Their Muscles Beyond PCs: $FLEX $CSCO $HPQ $SEV $FXCNY $AMD http://stks.co/3xXm
about 4 days ago by AlphaVN
RT @CNNMoney HP is prepping for massive layoffs today. But do they do any good? http://stks.co/3xL5 $HPQ, $CSCO, $YHOO, $NOK, $RIMM, $AMD
about 4 days ago by CarolineC
$AMD below 6
about 4 days ago by mainetrader
Dow Dividend Checkup: Intel
May 22, 1:41PM Fool
Trimmed some $GDX and $IWM during last 10 minutes, down to 35% net long - still holding $AMD $FST $GDXJ
about 6 days ago by StockSage1
Intel: The Best Chip Investment
May 21, 10:10AM Fool
Nvidia: The Long-Term Situation Is Grim
May 20, 4:29AM Seeking Alpha
Will Ultrabooks Act as a Survival Catalyst for H-P?
May 19, 3:09PM Wall St. Cheat Sheet
The Holy Trinity for AMD | via @AlphaVN http://stks.co/3uBK $AMD
about 8 days ago by STNet
The Holy Trinity for AMD http://stks.co/3u6p $AMD $AAPL $INTC
about 8 days ago by StockTwits
$RSX $MS $EUO $QLD $CORN $PCYC $FXA $KOL $AMD $INVN $HFC $MDVN $TLM $GG $ARMH trending ticker snapshot 944AM - always go monthly $$
about 8 days ago by WorldJazz59
$MS $EUO $INVN $FXA $AMD $RSX $KOL $CORN $HFC $QLD $ARMH $INTC $MDVN $GG $FB trending ticker snapshot - 936AM Saturday $$
about 8 days ago by WorldJazz59
The Holy Trinity for AMD
May 18, 4:50PM Fool
$$ $SPY 3DayCharts: Good: $WMT $CRM $T $AEP $VZ Bad: $MA $KLAC $AMD $WDC $WFM $STUDY
about 9 days ago by stockspot
RT @StockSage1 Bought $AMD and $FST here....charts look awful....so I bought them $FST=huge debt and losing money,fwiw
about 10 days ago by kozmoblue
RT @StockSage1 Bought $AMD and $FST here....charts look awful....so I bought them---> ever the contrarian!
about 10 days ago by NJHounds
Bought $AMD and $FST here....charts look awful....so I bought them
about 10 days ago by StockSage1
$AMD where is the bottom?
about 10 days ago by mainetrader
Analysts Debate: Is Intel a Top Stock?
May 17, 1:13PM Motley Fool
Synopsys Takes Over RSoft
May 15, 6:25PM
It sounds like Trinity might actually be a winner. Innovation was long overdue at $AMD, hope it works for them.
about 12 days ago by bradloncar
How Will HP Turn Around? | via @AlphaVN http://stks.co/3nlv $HPQ $AAPL $MSFT $AMD
about 14 days ago by STNet
RT @anshelsag Kind of surprised by the lack of $NVDA talk> 1 day event, too much competition from $TXN $QCOM $INTC $AMD
about 16 days ago by CDMCapital
#StupidStock move of the day! $AMD up 3%. Good day for chips overall. But won't strong #s from $NVDA mean bad news for $AMD's old ATI unit?
about 16 days ago by lamonicabuzz
Horizons' Brooke Thackray reveals his 3 top stocks picks $AMD $INTC $XLP #stockpicks http://stks.co/3m1M
about 17 days ago by eyeonequities
Listen to $AMD annual shareholder meeting - live at 12:00 PM, ondemand after - http://stks.co/3liW
about 17 days ago by earningscast
$AMD
about 18 days ago by duhallow
Is AMD's Growth for Real?
May 03, 10:49AM Fool

Recent Quotes

Symbol Price Chg Chg % Market Cap
AMD 6.22 +0.20 +3.32% 4.350B
AMCN 2.35 +0.14 +6.33% 152.07M
AMCF 2.640 +0.00 +0.00% 25.13M
AMCC 5.26 +0.09 +1.74% 321.75M
AMBO 4.58 +0.06 +1.33% 326.46M
AMAT 10.54 +0.16 +1.54% 13.61B
AMAP 11.34 -0.16 -1.39% 555.09M
AMAG 13.90 +0.35 +2.58% 294.68M
AM 14.27 -0.10 -0.70% 546.83M
ALXN 92.42 -0.68 -0.73% 17.19B
You must be signed in to use watchlists.
Sign In or Register
Create Watchlist from Stock Quotes
Close